Height / Length Conversion Chart
(rounded)  

Tabla de conversión de alturas / largo (metros, pies y pies con pulgadas)
meters (metros) inches
(pulgadas, redondeadas) 
feet and inches
(pies y el resto en pulgadas)
meters inches
(rounded)
feet and inches
1.36 53 1/2 4 feet 5 1/2 inches 1.67 66    5 feet 6 inches   
1.37 54    4' 6" 1.69 66 1/2 5' 6 1/2 inches
1.38 54 1/2 4' 6 1/2 1.70 67    5' 7"  
1.40 55    4 7 1.71 67 1/2 5 7 1/2
1.41 55 1/2 4 7 1/2 1.73 68    5 8   
1.42 56    4 8    1.74 68 1/2 5 8 1/2
1.43 56 1/2 4 8 1/2 1.75 68.8976    5 9   
1.45 57    4 9    1.76 69 1/2 5 9 1/2
1.46 57 1/2 4 9 1/2 1.78 70    5 10   
1.47 58    4 10    1.79 70 1/2 5 10 1/2
1.48 58 1/2 4 10 1/2 1.80 70.86616417   5 11   
1.50 59    4 11    1.81 71 1/2 5 11 1/2
1.51 59 1/2 4 11 1/2 1.83 72    6 0   
1.52 60    5 0    1.84 72 1/2 6  1/2
1.54 60 1/2 5  1/2 1.85 73    6 1   
1.55 61    5 1    1.87 73 1/2 6 1 1/2
1.56 61 1/2 5 1 1/2 1.88 74    6 2   
1.57 62    5 2    1.89 74 1/2 6 2 1/2
1.59 62 1/2 5 2 1/2 1.90 75    6 3   
1.60 63    5 3    1.92 75 1/2 6 3 1/2
1.61 63 1/2 5 3 1/2 1.93 76    6 4   
1.62 64    5 4    1.94 76 1/2 6 4 1/2
1.64 64 1/2 5 4 1/2 1.95 77    6 5   
1.65 65    5 5    1.97 77 1/2 6 5 1/2
1.66 65 1/2 5 5 1/2 1.98 78    6 6   
 
For a conversion calculator visit: http://www.sciencemadesimple.net/length.php 

Copyright 2000 to present www.CesarUSA.com